Fragrance allergens › Terpineol
Terpineol (CAS 98-55-5) is one of the fragrance allergens the European Union requires to be named on a label once it passes a threshold. It is rarely something you added on purpose: 28 materials in this catalog carry it as a constituent, which is how a formula ends up over the line without a single line item admitting to it.
| Material | Estimated content |
|---|---|
| Alpha-Terpineol the material itself | 100% |
| Terpineol (mixed isomers) the material itself | 100% |
| Pine oil | 60% |
| Lilac (F-TEC) | 35% |
| Syringa (F-TEC) | 25% |
| Eau de Brouts Absolute | 10% |
| Hinoki wood Essential Oil | 8.0% |
| Niaouli Essential Oil | 8.0% |
| Orange Flower Water Absolute | 8.0% |
| Ruh Kewra | 8.0% |
| Ravintsara Essential Oil | 7.0% |
| Petitgrain Bigarade Essential Oil | 5.0% |
| Petitgrain Essential Oil | 5.0% |
| Black Cardamom Essential Oil | 4.0% |
| Petitgrain sur Fleurs de Bigaradier | 4.0% |
| Bois de Rose (F-TEC) | 3.0% |
| Cardamom CO2 Extract | 3.0% |
| L-Linalool (F-TEC) | 3.0% |
| Myrtle Essential Oil | 3.0% |
| Petitgrain Bergamot Essential Oil | 3.0% |
| Tea tree Essential Oil | 3.0% |
| Bergamot Oil Terpeneless | 2.0% |
| Eucalyptus Essential Oil | 2.0% |
| Kewda Attar | 2.0% |
| Neroli Oil Egypt | 2.0% |
| Siam Wood Essential Oil | 2.0% |
| Sugandh Mantri Essential Oil | 2.0% |
| Ho Wood Essential Oil | 1.5% |
| Lemon Oil Terpeneless | 1.5% |
| Jonquille Absolute | 1.0% |
Contents are estimates from typical published compositions, not a certificate of analysis for your bottle. A supplier's own figures always win.
PerfuMate totals these across a whole formula while you compose, counting the same molecule arriving from several materials at once, and writes the declaration for the back of the bottle. Open the bench, free and without an account.