Peru Balsam Oliffac 0912™ (IFF)
Impact
Working dilution
What does Peru Balsam Oliffac 0912 smell like?
Perfumer's Apprentice gives the odour as balsamic, cinnamic, honey, amber, and the product as a long-lasting blend of cinnamic and vanilla notes with honey and amber, sweet and smoky, which can also be described as powdery, woody and resinous. It is filed in the balsamic family and carries no single CAS, being a mixture. In a formula it is the warm sticky floor of an oriental: it sweetens and rounds ambers, tobacco and vanilla accords and holds them down, giving the cinnamic-balsamic character of Peru balsam in a compounded blend that is easier to weigh and pour than the crude resin.
Use Peru Balsam Oliffac 0912 in a formula
What is Peru Balsam Oliffac 0912 made of?
What the supplier DECLARES, not the whole formula. A base is a blend somebody else made: an IFRA conformity certificate and an allergen declaration list the restricted and declarable substances only, so these shares add up to a few percent and the remainder stays with the house. PerfuMate counts exactly what is listed here and claims nothing about the rest.
| Constituent | CAS | Share | |
|---|---|---|---|
| Benzyl Benzoate | 120-51-4 | 39.79% | |
| Benzyl Cinnamate | 103-41-3 | 19.96% | |
| Dipropylene Glycol | 110-98-5 | 10.349% | |
| Hercolyn D (hydrogenated methyl rosinate) | 8050-15-5 | 5.608% | |
| Benzoic Acid | 65-85-0 | 3.139% | |
| Propylene Glycol | 57-55-6 | 2.363% | |
| Isopropyl Myristate | 110-27-0 | 1.869% | |
| Ethanol | 64-17-5 | 1.025% | |
| Triethyl Citrate | 77-93-0 | 0.842% | |
| Opoponax | 8021-36-1 | 0.712% | |
| Benzyl Alcohol | 100-51-6 | 0.605% | |
| Vanillin | 121-33-5 | 0.559% | |
| Bulnesia Sarmientoi Wood Oil | 8016-23-7 | 0.271% | |
| Butylated Hydroxy Toluene | 128-37-0 | 0.14% | |
| Ethyl Benzoate | 93-89-0 | 0.09% | |
| Isoeugenyl acetate | 93-29-8 | 0.09% | |
| Pinene | 80-56-8 | 0.045% | |
| Benzaldehyde | 100-52-7 | 0.033% | |
| Water | 7732-18-5 | 0.032% | |
| Eugenol | 97-53-0 | 0.027% | |
| Terpineol | 8000-41-7 | 0.026% | |
| Farnesol | 4602-84-0 | 0.023% | |
| Amyl Benzoate/Iso | 94-46-2 | 0.02% | |
| beta-Caryophyllene | 87-44-5 | 0.014% | |
| Benzyl Salicylate | 118-58-1 | 0.008% | |
| Thymol | 89-83-8 | 0.006% | |
| Limonene | 138-86-3 | 0.006% | |
| Salicylaldehyde | 90-02-8 | 0.004% | |
| Isoeugenol | 97-54-1 | 0.001% | |
| Cinnamomum Zeylanicum Bark Oil | 8015-91-6 | 0.001% |
What else is Peru Balsam Oliffac 0912 called?
Peru Balsam Oliffac
Work out a 10% dilution of Peru Balsam Oliffac 0912 with the free dilution calculator