Sandalwood Oliffac 0712™ (IFF)
Impact
Working dilution
What does Sandalwood Oliffac 0712 smell like?
IFF's sandalwood base from the Oliffac range. Perfumer Supply House lists it plainly as a warm buttery sandalwood note; perfumers working it describe it as creamy and soft with something animalic underneath that makes it friendly rather than austere, and a distinct grain or malt-cereal facet that earns it a place in gourmand work. Scentspiracy's account of the range calls it a creamy, milky-wood heart that is velvety and exceptionally tenacious, dosed from around one percent to the high single figures of a formula. In a formula it is a whole sandalwood accord in one bottle rather than a single santalol molecule, so it fills the woody base with far less building than Sandalore or Javanol alone, and its musk and phenolic constituents mean it fixes the blend as well as scenting it.
Use Sandalwood Oliffac 0712 in a formula
What is Sandalwood Oliffac 0712 made of?
What the supplier DECLARES, not the whole formula. A base is a blend somebody else made: an IFRA conformity certificate and an allergen declaration list the restricted and declarable substances only, so these shares add up to a few percent and the remainder stays with the house. PerfuMate counts exactly what is listed here and claims nothing about the rest.
| Constituent | CAS | Share | |
|---|---|---|---|
| Triethyl Citrate | 77-93-0 | 43.217% | |
| Isocamphenyl Cyclohexanol, Mixed Isomers | 3407-42-9 | 33.333% | |
| Acetyl Cedrene | 32388-55-9 | 5.833% | |
| Hexamethylindanopyran | 1222-05-5 | 4.45% | |
| 5-Thiazoleethanol, 4-methyl- | 137-00-8 | 3% | |
| Cuparene (unnamed on the SDS, CAS only) | 16982-00-6 | 0.55% | |
| Farnesol | 4602-84-0 | 0.162% | |
| Beta-Caryophyllene | 87-44-5 | 0.052% | |
| Trimethylcyclopentenyl Methylisopentenol | 67801-20-1 | 0.035% | |
| Limonene | 138-86-3 | 0.009% | |
| Isoeugenol | 97-54-1 | 0.008% | |
| Terpineol | 8000-41-7 | 0.005% | |
| Tocopherol Alpha | 10191-41-0 | 0.004% | |
| Benzaldehyde | 100-52-7 | 0.003% | |
| 2-Furaldehyde | 98-01-1 | 0.003% | |
| Eugenol | 97-53-0 | 0.002% | |
| Benzyl Alcohol | 100-51-6 | 0.001% | |
| Citral | 5392-40-5 | 0.001% |
What else is Sandalwood Oliffac 0712 called?
Sandalwood Oliffac