Fragrance allergens › Linalyl Acetate
Linalyl Acetate (CAS 115-95-7) is one of the fragrance allergens the European Union requires to be named on a label once it passes a threshold. It is rarely something you added on purpose: 29 materials in this catalog carry it as a constituent, which is how a formula ends up over the line without a single line item admitting to it.
| Material | Estimated content |
|---|---|
| Linalyl Acetate the material itself | 100% |
| Bergamot Oil Terpeneless | 50% |
| Petitgrain Bigarade Essential Oil | 50% |
| Petitgrain Essential Oil | 50% |
| Petitgrain Bergamot Essential Oil | 48% |
| Bergamot (F-TEC) | 35% |
| Lavender Essential Oil | 35% |
| Lavender Absolute | 30% |
| Lavandin Absolute | 28% |
| Lavandin Essential Oil Grosso | 28% |
| Lavender (F-TEC) | 25% |
| Petitgrain sur Fleurs de Bigaradier | 22% |
| Fresh Blender (F-TEC) | 15% |
| Neroli (F-TEC) | 12% |
| Light Crisp Floral (F-TEC) | 10% |
| Chrome Citrus (F-TEC) | 8.0% |
| Cologne (F-TEC) | 8.0% |
| Fougere Vert (F-TEC) | 8.0% |
| L-Linalool (F-TEC) | 8.0% |
| Neroli Oil Egypt | 8.0% |
| Orange Flower (F-TEC) | 8.0% |
| Thyme Essential Oil Linalool Type | 8.0% |
| Chypre (F-TEC) | 6.0% |
| Petitgrain Citronnier Essential Oil | 5.0% |
| Cape Chamomile Essential Oil | 4.0% |
| Cardamom (F-TEC) | 4.0% |
| Clary Sage Absolute | 3.0% |
| H-Herb (F-TEC) | 3.0% |
| Eau de Brouts Absolute | 2.0% |
| Chinotto Essential Oil | 0.80% |
Contents are estimates from typical published compositions, not a certificate of analysis for your bottle. A supplier's own figures always win.
PerfuMate totals these across a whole formula while you compose, counting the same molecule arriving from several materials at once, and writes the declaration for the back of the bottle. Open the bench, free and without an account.