Fragrance allergens › Coumarin
Coumarin (CAS 91-64-5) is one of the fragrance allergens the European Union requires to be named on a label once it passes a threshold. It is rarely something you added on purpose: 35 materials in this catalog carry it as a constituent, which is how a formula ends up over the line without a single line item admitting to it.
| Material | Estimated content |
|---|---|
| Coumarin the material itself | 100% |
| Tonka Bean CO2 Extract | 70% |
| Tonka bean absolute | 65% |
| Liatrix absolute | 55% |
| Sweet Clover Absolute | 40% |
| Tonkarome | 40% |
| New Mown Hay (F-TEC) | 30% |
| Fixateur 404 | 8.0% |
| Fougere Vert (F-TEC) | 8.0% |
| Amber Solid | 6.0% |
| Ambre 83 | 6.0% |
| Ambreine (F-TEC) | 6.0% |
| Ambreine Classic PW | 6.0% |
| Flouve absolute | 6.0% |
| Fixateur 505 | 5.0% |
| Hay absolute | 5.0% |
| Labdanum (F-TEC) | 4.0% |
| Q-Queen of the Orient (F-TEC) | 4.0% |
| Amber (F-TEC) | 3.0% |
| Gourmande (F-TEC) | 3.0% |
| Lavandin Absolute | 3.0% |
| Narcissus (F-TEC) | 3.0% |
| Oriental (F-TEC) | 3.0% |
| Powdery (F-TEC) | 3.0% |
| Fragrant Rice (F-TEC) | 2.0% |
| Lavender Absolute | 2.0% |
| S-Spice (F-TEC) | 2.0% |
| Tobacco (F-TEC) | 2.0% |
| Cassia Essential Oil | 1.5% |
| Cinnamon (F-TEC) | 1.0% |
| Lavender (F-TEC) | 1.0% |
| Pine Needle (F-TEC) | 1.0% |
| Sweet Vanilla (F-TEC) | 1.0% |
| Tobacco absolute | 0.50% |
| Lavandin Essential Oil Grosso | 0.30% |
| Lavender Essential Oil | 0.30% |
Contents are estimates from typical published compositions, not a certificate of analysis for your bottle. A supplier's own figures always win.
PerfuMate totals these across a whole formula while you compose, counting the same molecule arriving from several materials at once, and writes the declaration for the back of the bottle. Open the bench, free and without an account.