Honey Oliffac DEPR 0512™ (IFF)
Impact
Working dilution
What does Honey Oliffac DEPR 0512 smell like?
Sweet, rich, balsamic and powdery notes of the aroma of honey, sold by Perfumer Supply House off the IFF product sheet and classed there as a base note; Perfumer's Apprentice lists the same material as a deep, rich honey with light powdery notes. Buyers consistently report it reads floral-pollen rather than purely gourmand, closer to picked dandelions with powder over them than to a syrup. Scentspiracy describes it as recreating the sweet, waxy-balsamic warmth of honey by combining honey absolute with synthetic enhancers, worked at a fraction of a percent up to a few percent. In a formula it is the warming, faintly animalic sweetener that thickens white florals, tobacco and amber accords without the fatty beeswax drag of the absolute.
Use Honey Oliffac DEPR 0512 in a formula
What is Honey Oliffac DEPR 0512 made of?
What the supplier DECLARES, not the whole formula. A base is a blend somebody else made: an IFRA conformity certificate and an allergen declaration list the restricted and declarable substances only, so these shares add up to a few percent and the remainder stays with the house. PerfuMate counts exactly what is listed here and claims nothing about the rest.
| Constituent | CAS | Share | |
|---|---|---|---|
| Benzoic acid, phenylmethyl ester (benzyl benzoate) | 120-51-4 | 45% | |
| Benzeneacetic acid, 2-phenylethyl ester (phenethyl phenylacetate) | 102-20-5 | 7.5% | |
| 3-Buten-2-one, 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)- (beta-ionone) | 14901-07-6 | 7.5% | |
| 1-Penten-3-one, 1-(2,6,6-trimethyl-2-cyclohexen-1-yl)- (alpha-damascone) | 7779-30-8 | 7.5% | |
| Benzeneethanol (phenethyl alcohol) | 60-12-8 | 7.5% | |
| 2H-1-Benzopyran-2-one (coumarin) | 91-64-5 | 3% | |
| 7-Octen-2-ol, 2-methyl-6-methylene-, acetate (myrcenyl acetate) | 1118-39-4 | 3% | |
| Benzoic acid, 2-amino-, methyl ester (methyl anthranilate) | 134-20-3 | 3% | |
| Benzeneacetic acid, methyl ester (methyl phenylacetate) | 101-41-7 | 3% | |
| 3-Buten-2-one, 3-methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)- (alpha-isomethyl ionone) | 127-51-5 | 3% | |
| 1-Penten-3-one, 1-(2,6,6-trimethyl-1-cyclohexen-1-yl)- (beta-damascone) | 127-43-5 | 3% | |
| 2,6-Octadien-1-ol, 3,7-dimethyl-, acetate, (2E)- (geranyl acetate) | 105-87-3 | 0.55% | |
| Benzeneacetaldehyde (phenylacetaldehyde) | 122-78-1 | 0.55% |
What else is Honey Oliffac DEPR 0512 called?
Honey Miel Oliffac · Honey (Miel) Essence · Honey Oliffac
Work out a 10% dilution of Honey Oliffac DEPR 0512 with the free dilution calculator