From reference to formula.Work with these materials in PerfuMate.Start free ›
Community › Classic Blue Commercial (AI)
A classic, lovable blue-style perfume: bright grapefruit and bergamot over clean citrus-lavender air, a transparent floral heart, and a generous dry cedar-amber musk base. The structure aims for familiar mass appeal rather than novelty. Projection is an estimate: moderate to moderately strong during the first 2–3 hours, requiring wear testing. Longevity is an estimate: approximately 8–10 hours at 20% EdP, requiring wear testing. Ambrofix, Iso E Super, cedar and layered musks provide the substantial base needed for that estimate without making the perfume heavy. Use current safety documentation and verify the finished product at the actual concentration; restricted materials require current-amendment checking. Macerate 2–4 weeks, especially for the citrus, lavender, naturals and musk blend.
| Top | 17% | |
| Heart | 33% | |
| Base | 50% |
| Material | Family | Share | |
|---|---|---|---|
| Iso E Super | Woody | 20% | |
| Hedione | Floral | 18% | |
| Dihydromyrcenol | Citrus | 8% | |
| Ambrofix | Ambergris | 8% | |
| Ethylene Brassylate | Musk | 8% | |
| Habanolide | Musk | 5% | |
| Lavender Essential Oil | Floral | 4% | |
| Florol | Floral | 4% | |
| Cedarwood Essential Oil Virginia | Woody | 4% | |
| Grapefruit Essential Oil | Citrus | 3% | |
| Geranium Essential Oil Bourbon | Floral | 3% | |
| Linalool | Floral | 3% | |
| Vetiveryl acetate | Woody | 3% | |
| Bergamot FCF Essential Oil | Citrus | 2% | |
| Helional | Aquatic | 2% | |
| Clary sage Essential Oil | Herbal | 2% | |
| Cashmeran | Musk | 1.5% | |
| Pink Pepper Essential Oil | Spicy | 1% | |
| Ambrettolide | Musk | 0.4% | |
| Calone 1951 | Aquatic | 0.1% |
Read from the published formulas: these reach for the same materials.