Raspberry Essence (Natural)™ (Robertet)
Impact
Working dilution
What does Raspberry Essence (Natural) smell like?
Perfumer's Apprentice lists it as a "juicy accord that captures the sweet and delicateness of freshly picked raspberries". The word doing the work is delicate: this is the soft, just-picked berry rather than the jammy cooked one, so it sits closer to a fresh fruit than to a gourmand. As a compounded all-natural base it gives a whole berry in one line, and it earns its place in the heart of a fruity floral or behind a rose, where berry and rose share the same territory. Overdose flattens the delicacy that is the point of it.
Use Raspberry Essence (Natural) in a formula
What is Raspberry Essence (Natural) made of?
What the supplier DECLARES, not the whole formula. A base is a blend somebody else made: an IFRA conformity certificate and an allergen declaration list the restricted and declarable substances only, so these shares add up to a few percent and the remainder stays with the house. PerfuMate counts exactly what is listed here and claims nothing about the rest.
| Constituent | CAS | Share | |
|---|---|---|---|
| beta-Ionone | 14901-07-6 | 19% | |
| Ethyl acetate | 141-78-6 | 4% | |
| cis-3-Hexenol | 928-96-1 | 4% | |
| 4-(4-Hydroxyphenyl)butan-2-one | 5471-51-2 | 1.8529% | |
| 4-Hydroxy-2,5-dimethyl-3(2H)-furanone | 3658-77-3 | 0.0645% | |
| Carvone | 99-49-0 | 0.0232% | |
| Citronellol | 106-22-9 | 0.002% | |
| Geraniol | 106-24-1 | 0.0014% | |
| p-Methoxybenzaldehyde | 123-11-5 | 0.0009% | |
| Benzyl alcohol | 100-51-6 | 0.0002% | |
| Benzyl benzoate | 120-51-4 | 0.0002% | |
| Eugenol | 97-53-0 | 0.0002% | |
| Methyl eugenol | 93-15-2 | 0.0002% | |
| Phenylacetaldehyde | 122-78-1 | 0.0002% | |
| Carvyl acetate | 97-42-7 | 0.0001% | |
| Citronellyl acetate | 150-84-5 | 0.0001% | |
| Farnesol | 4602-84-0 | 0.0001% | |
| p-Isopropylbenzyl alcohol | 536-60-7 | 0.0001% |
Work out a 10% dilution of Raspberry Essence (Natural) with the free dilution calculator