Oud Oliffac™ (IFF)
Impact
Working dilution
What does Oud Oliffac smell like?
IFF's turnkey agarwood base, built from several of the house's own specialities. Perfumer's Apprentice describes it as balsamic, creamy and animalic, opening on the sweetness of tobacco and dried fruits, with animalic dark leathery middle notes and a slightly smoky, mossy base. Fraterworks traces the same arc: a sweet tobacco and dried-fruit top developing into a creamy-animalic dark leather heart, drying down to a resinous, incense-like smokiness over damp moss. A light brown liquid that holds for days on the strip. In a formula it delivers a complete oud effect at a few percent without a drop of real agarwood, and it is one of the more polite oud bases, so it sits under fruity-rose and spice accords rather than flattening them; the supplier suggests red-berry materials such as dulcinyl or raspberry ketone alongside it.
What is Oud Oliffac made of?
What the supplier DECLARES, not the whole formula. A base is a blend somebody else made: an IFRA conformity certificate and an allergen declaration list the restricted and declarable substances only, so these shares add up to a few percent and the remainder stays with the house. PerfuMate counts exactly what is listed here and claims nothing about the rest.
| Constituent | CAS | Share | |
|---|---|---|---|
| 1-(1,2,3,4,5,6,7,8-Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl) ethanone (OTNE) | 54464-57-2 | 9.535% | |
| 6,7-Dihydro-1,1,2,3,3-pentamethyl-4(5H)-indanone (DPMI) | 33704-61-9 | 7.512% | |
| Acetic acid, anhydride, reaction products with 1,5,10-Trimethyl-1,5,9-cyclododecatriene | 144020-22-4 | 2.68% | |
| Benzaldehyde | 100-52-7 | 0.117% | |
| Cedrene | 11028-42-5 | 0.04% | |
| p-Methoxybenzaldehyde | 123-11-5 | 0.032% | |
| 2,6,6-Trimethylcyclohex-1,3-dienyl methanal (safranal) | 116-26-7 | 0.019% | |
| Benzyl alcohol | 100-51-6 | 0.005% | |
| Geraniol | 106-24-1 | 0.005% | |
| Carvone | 99-49-0 | 0.003% | |
| Eugenol | 97-53-0 | 0.003% | |
| Citral | 5392-40-5 | 0.002% | |
| Citronellol | 106-22-9 | 0.002% | |
| Furfural | 98-01-1 | 0.002% | |
| Isoeugenol | 97-54-1 | 0.002% | |
| Cuminaldehyde | 122-03-2 | 0.001% | |
| Estragole | 140-67-0 | 0.001% | |
| Longifolene | 475-20-7 | 0.001% |
What else is Oud Oliffac called?
Oud Oliffac (IFF)