This catalog is better on the bench.Adopt any material and build with it.Open the bench, free ›
Community › Cassis Sauvage Accord
A green-sweet-bitter cassis fragrance where the buchu-sulfur bite of Buccoxime and raw sap of Blackcurrant Leaf lead over a jammy-rosy Frambinone/beta-Damascone heart held transparent by Hedione, settling into a dry patchouli-woody-musk base so the bitterness never turns to jam.
| Top | 34.92% | |
| Heart | 60.08% | |
| Base | 5% |
| Material | Family | Share | |
|---|---|---|---|
| Hedione | Floral | 59.87% | |
| Grapefruit Essential Oil | Citrus | 13.31% | |
| Fresh Blackcurrant Leaf | Green | 11.64% | |
| Frambinone | Fruity | 5% | |
| Ethyl Isovalerate | Fruity | 4.99% | |
| Bergamot Essential Oil | Citrus | 2% | |
| Buccoxime | Fruity | 1.99% | |
| cis-3-Hexenol | Green | 0.99% | |
| beta-Damascone | Fruity | 0.21% | |
| Perfumer's ethanol | Solvent | <0.01% |
Read from the published formulas: these reach for the same materials.