Fragrance allergens › Santalol
Santalol (CAS 115-71-9) is one of the fragrance allergens the European Union requires to be named on a label once it passes a threshold. It is rarely something you added on purpose: 20 materials in this catalog carry it as a constituent, which is how a formula ends up over the line without a single line item admitting to it.
| Material | Estimated content |
|---|---|
| alpha-Santalol the material itself | 100% |
| beta-Santalol the material itself | 100% |
| Sandalwood Essential Oil East Indian | 50% |
| New Caledonian sandalwood Essential Oil | 45% |
| Sandalwood Essential Oil Australian album | 43% |
| Sandalwood absolute | 42% |
| Gulab Attar (rose in sandalwood) | 40% |
| Mitti Attar | 35% |
| Kewda Attar | 30% |
| Motia Attar | 30% |
| Shamama Attar | 28% |
| Sandalwood Essential Oil Australian album | 21% |
| Gulab Attar (rose in sandalwood) | 20% |
| Sandalwood absolute | 20% |
| Sandalwood East African | 20% |
| Sandalwood Essential Oil East Indian | 20% |
| Kewda Attar | 18% |
| New Caledonian sandalwood Essential Oil | 18% |
| Motia Attar | 16% |
| Mitti Attar | 15% |
| Shamama Attar | 14% |
| Sandalwood East African | 10% |
Contents are estimates from typical published compositions, not a certificate of analysis for your bottle. A supplier's own figures always win.
PerfuMate totals these across a whole formula while you compose, counting the same molecule arriving from several materials at once, and writes the declaration for the back of the bottle. Open the bench, free and without an account.